LASTIX

Subaru XV / Crosstrek

Your car's factory tire sizes, wheel specs, bolt pattern (PCD) and tire pressures. Verified fitment data.

Subaru XV / Crosstrek
Subaru
XV / Crosstrek

GP 2012–2017

Verified
Bolt Pattern:
5x100
Center Bore:
56.1 mm
Thread Size:
M12x1.25
TireWheelPressure (Front/Rear)
205/65R166.5Jx16 ET482.2 / 2.2 barFactory (OEM)
225/55R177Jx17 ET482.2 / 2.2 barFactory (OEM)
225/50R187Jx18 ET482.2 / 2.2 barAlternative⇄
245/45R187.5Jx18 ET482.4 / 2.4 barAlternative⇄

GT 2017–2020

Verified
Bolt Pattern:
5x100
Center Bore:
56.1 mm
Thread Size:
M12x1.25
TireWheelPressure (Front/Rear)
225/60R177Jx17 ET552.3 / 2.2 barFactory (OEM)
225/55R187Jx18 ET552.3 / 2.2 barAlternative⇄
245/50R187.5Jx18 ET482.3 / 2.2 barAlternative⇄
245/45R198Jx19 ET482.5 / 2.3 barAlternative⇄

GT Facelift 2020–2026

Verified
Bolt Pattern:
5x100
Center Bore:
56.1 mm
Thread Size:
M12x1.25
TireWheelPressure (Front/Rear)
225/60R177Jx17 ET552.3 / 2.2 barFactory (OEM)
225/55R187Jx18 ET552.3 / 2.2 barFactory (OEM)
245/50R187.5Jx18 ET552.3 / 2.2 barAlternative⇄
245/45R198Jx19 ET482.5 / 2.3 barAlternative⇄

Data compiled from manufacturer documents and fitment sources. Your door-jamb placard is always authoritative.

← Subaru