LASTIX

Dacia Sandero

Your car's factory tire sizes, wheel specs, bolt pattern (PCD) and tire pressures. Verified fitment data.

Dacia Sandero
Dacia
Sandero

I (B90) 2008–2012

Verified
Bolt Pattern:
4x100
Center Bore:
60.1 mm
Thread Size:
M12x1.5
TireWheelPressure (Front/Rear)
165/80R145.5Jx14 ET432 / 2 barFactory (OEM)
185/70R145.5Jx14 ET432 / 2.2 barFactory (OEM)
185/65R155.5Jx15 ET432 / 2.2 barAlternative⇄
185/65R156Jx15 ET502 / 2.2 barFactory (OEM)
195/55R166Jx16 ET482 / 2.2 barAlternative⇄
205/55R166Jx16 ET482.2 / 2.2 barAlternative⇄

II (B52) 2012–2020

Verified
Bolt Pattern:
4x100
Center Bore:
60.1 mm
Thread Size:
M12x1.5
TireWheelPressure (Front/Rear)
185/70R145.5Jx14 ET402.2 / 2 barFactory (OEM)
185/65R156Jx15 ET402.2 / 2 barFactory (OEM)
195/60R156Jx15 ET402.2 / 2 barAlternative⇄
195/65R156Jx15 ET402.2 / 2 barAlternative⇄
195/55R166Jx16 ET432.2 / 2 barAlternative⇄
205/55R166.5Jx16 ET402.2 / 2 barAlternative⇄

III (BJ1) 2020–2026

Verified
Bolt Pattern:
4x100
Center Bore:
60.1 mm
Thread Size:
M12x1.5
TireWheelPressure (Front/Rear)
185/65R156Jx15 ET402.2 / 2 barFactory (OEM)
195/60R156Jx15 ET402.2 / 2 barAlternative⇄
195/65R156Jx15 ET402.2 / 2 barAlternative⇄
195/55R166Jx16 ET402.2 / 2 barAlternative⇄
205/50R166Jx16 ET402.2 / 2 barAlternative⇄
205/55R166.5Jx16 ET402.2 / 2 barAlternative⇄

Data compiled from manufacturer documents and fitment sources. Your door-jamb placard is always authoritative.

← Dacia